Rate Structure
Your monthly water and sewer bill consists of a base charge that is calculated based on your meter size (most residential and small commercial service uses a 5/8-inch meter) plus a commodity charge, if applicable. Usage up to 2,000 gallons per month is included in the base charge. If your usage exceeds 2,000 gallons per month, you are then charged a commodity rate for every 1,000 gallons over the base 2,000.
Water and Sewer User Rates effective July 1, 2021:
Base Rates
Rates were adjusted effective July 1, 2021, as detailed in Ordinance 2021-03.
In Town Rates
Meter Size (Inches) | Water | Sewer | Base Charge |
---|
5/8 | $5.43 | $12.34 | $17.77 |
3/4 | $8.14 | $18.52 | $26.66 |
1 | $13.57 | $30.86 | $44.43 |
1-1/2 | $27.13 | $61.72 | $88.85 |
2 | $43.41 | $98.76 | $142.17 |
3 | $94.97 | $216.03 | $311.00 |
4 | $170.94 | $388.85 | $559.79 |
6 | $352.74 | $802.39 | $1155.13 |
8 | $434.14 | $987.56 | $1421.70 |
Commodity Rates
When usage is greater than 2,000 gallons per month water services are $6.10 and sewer services are $10.02, for a charge of $16.12 per each additional 1,000 gallons.
Out of Town Rates
Meter Size (Inches) | Water | Sewer | Base Charge |
---|
5/8 | $8.15 | $18.53 | $26.68 |
3/4 | $12.22 | $27.79 | $40.01 |
1 | $20.37 | $46.32 | $66.69 |
1-1/2 | $40.74 | $92.64 | $133.38 |
2 | $65.19 | $148.23 | $213.42 |
3 | $142.59 | $324.26 | $466.85 |
4 | $256.67 | $583.66 | $840.33 |
6 | $529.64 | $1204.38 | $1734.02 |
8 | $651.86 | $1482.31 | $2134.17 |
Commodity Rates
When usage is greater than 2,000 gallons per month water services are $9.15 and sewer services are $15.02, for a charge of $24.17 per each additional 1,000 gallons.
Availability Fees
